Louisiana Lawn Care Statistics

Average price of lawn mowing in Louisiana

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Every Two Weeks $33.33 N/A N/A N/A N/A

Overall average price of lawn mowing in Louisiana: $41.22

Most common lawn services in Louisiana

Service Type Percentage
Mowing & Maintenance 100.00%
Weed Control 11.11%
Weeding 11.11%

How prices, yard sizes, and frequencies differ by city in Louisiana

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
New Orleans $39.20 3,273 sqft 15.97% 65.10% 7.55%
Baton Rouge $44.00 6,403 sqft 16.54% 68.70% 6.69%
Shreveport $47.20 6,720 sqft 13.27% 76.53% 5.10%
Lafayette $39.20 5,456 sqft 22.97% 64.86% 6.76%
Covington $39.20 3,277 sqft 15.77% 64.18% 8.00%
Pearl River $40.80 3,282 sqft 15.41% 65.08% 7.32%
Pine Grove $44.00 6,383 sqft 16.34% 67.91% 6.50%
Hammond $44.00 6,369 sqft 14.96% 68.70% 6.30%
Harvey $36.80 3,536 sqft 27.55% 61.22% 3.06%
Plaquemine $37.60 5,279 sqft 13.64% 71.59% 7.95%

Data last updated 2 hours ago

Locations we service in Louisiana

See all locations by state →