Kentucky Lawn Care Statistics

Average price of lawn mowing in Kentucky

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Every Two Weeks N/A $44.00 N/A N/A N/A

Overall average price of lawn mowing in Kentucky: $41.53

Most common lawn services in Kentucky

Service Type Percentage
Mowing & Maintenance 100.00%

How prices, yard sizes, and frequencies differ by city in Kentucky

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
Louisville $42.40 5,633 sqft 28.88% 59.15% 2.42%
Lexington $36.80 4,797 sqft 27.04% 61.64% 3.14%
Salem $42.40 5,644 sqft 27.75% 60.44% 2.75%
Scottsburg $42.40 5,621 sqft 28.11% 58.99% 2.53%
La Grange $52.00 7,922 sqft 32.43% 56.76% N/A
Taylorsville $44.80 5,763 sqft 28.57% 54.29% 2.86%
Prospect $50.40 7,333 sqft 32.35% 47.06% 2.94%
Mount Washington $43.20 6,559 sqft 34.92% 55.56% 1.59%
Corydon $41.60 6,488 sqft 28.33% 66.67% 1.67%
St. Matthews $43.20 4,904 sqft 32.76% 50.00% N/A

Data last updated 2 hours ago

Locations we service in Kentucky

See all locations by state →