Wisconsin Lawn Care Statistics

Average price of lawn mowing in Wisconsin

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Weekly $49.60 N/A N/A N/A N/A
Every Two Weeks $33.60 N/A N/A N/A N/A

Overall average price of lawn mowing in Wisconsin: $43.46

Most common lawn services in Wisconsin

Service Type Percentage
Leaf Clean Up 100.00%

How prices, yard sizes, and frequencies differ by city in Wisconsin

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
Milwaukee $43.20 4,932 sqft 23.92% 60.86% 2.60%
Madison $47.20 7,908 sqft 31.88% 53.62% 7.25%
Antioch $44.00 4,930 sqft 23.65% 61.08% 2.50%
Bayside $47.20 5,238 sqft 19.23% 66.92% 3.08%
Whitefish Bay $45.60 5,245 sqft 19.23% 68.46% 3.08%
New Berlin $43.20 5,314 sqft 38.14% 45.36% 1.03%
Greendale $45.60 5,859 sqft 31.46% 55.06% 1.12%
Shorewood $34.40 2,829 sqft 15.79% 71.05% 6.58%
Hartford $59.20 10,516 sqft 27.40% 53.42% 4.11%
Portage $45.60 7,864 sqft 34.78% 50.72% 7.25%

Data last updated 6 hours ago

Locations we service in Wisconsin

See all locations by state →