Maryland Lawn Care Statistics
Average price of lawn mowing in Maryland
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $33.91 | $44.61 | $55.71 | N/A | $88.00 |
Every Two Weeks | $40.24 | $54.50 | $65.21 | $122.16 | $132.53 |
Every Four Weeks | $62.39 | $66.08 | N/A | $118.40 | N/A |
Overall average price of lawn mowing in Maryland: $40.80
Most common lawn services in Maryland
Service Type | Percentage |
---|---|
Mowing & Maintenance | 97.83% |
Trimming | 16.86% |
Weed Control | 11.60% |
Fertilization | 5.11% |
Weeding | 4.95% |
How prices, yard sizes, and frequencies differ by city in Maryland
City | Average Mowing Price | Average Lawn Size | % Weekly | % Biweekly | % Monthly |
---|---|---|---|---|---|
Baltimore | $40.80 | 3,938 sqft | 12.12% | 72.55% | 4.71% |
Owings Mills | $40.80 | 3,953 sqft | 11.53% | 72.03% | 5.41% |
Middle River | $39.20 | 3,373 sqft | 19.05% | 65.48% | 5.95% |
Towson | $44.00 | 4,428 sqft | 14.63% | 70.73% | 3.66% |
Dundalk | $35.20 | 2,580 sqft | 7.59% | 82.28% | 2.53% |
Bowie | $40.80 | 4,282 sqft | 11.67% | 75.00% | 1.67% |
Parkville | $40.80 | 3,944 sqft | 17.24% | 67.24% | 1.72% |
Lutherville-Timonium | $40.00 | 5,031 sqft | 30.77% | 55.77% | 1.92% |
White Marsh | $40.80 | 3,712 sqft | 20.00% | 54.00% | 8.00% |
Ellicott City | $56.00 | 9,366 sqft | 6.00% | 86.00% | 4.00% |
Data last updated 8 hours ago