New York Lawn Care Statistics

Average price of lawn mowing in New York

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Every Two Weeks N/A N/A N/A N/A N/A

Overall average price of lawn mowing in New York: $45.47

Most common lawn services in New York

Service Type Percentage
Mowing & Maintenance 100.00%

How prices, yard sizes, and frequencies differ by city in New York

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
Buffalo $40.00 4,922 sqft 21.05% 64.09% 5.57%
Rochester $47.20 7,239 sqft 23.87% 59.68% 4.19%
Hempstead $42.40 4,238 sqft 18.85% 59.16% 8.38%
Albany $49.60 7,883 sqft 22.22% 65.08% 5.29%
Huntington $57.60 7,099 sqft 13.00% 68.00% 9.00%
Syracuse $43.20 6,950 sqft 34.62% 57.69% 3.85%
Geneva $48.00 7,182 sqft 21.54% 58.52% 4.50%
Penn Yan $48.00 7,183 sqft 21.54% 58.52% 4.50%
Albion $48.00 7,349 sqft 23.47% 59.16% 4.82%
Gansevoort $48.80 7,876 sqft 22.11% 63.16% 5.26%

Data last updated 49 minutes ago

Locations we service in New York

See all locations by state →