Ohio Lawn Care Statistics
Average price of lawn mowing in Ohio
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $33.05 | $42.22 | $52.76 | $70.33 | $91.28 |
Every Two Weeks | $37.60 | $50.89 | $75.55 | $92.19 | $120.80 |
Every Four Weeks | $43.95 | $61.97 | $76.12 | $86.40 | $248.80 |
Overall average price of lawn mowing in Ohio: $42.67
Most common lawn services in Ohio
Service Type | Percentage |
---|---|
Mowing & Maintenance | 95.45% |
Trimming | 13.40% |
Weed Control | 11.84% |
Fertilization | 5.39% |
Weeding | 4.35% |
How prices, yard sizes, and frequencies differ by city in Ohio
City | Average Mowing Price | Average Lawn Size | % Weekly | % Biweekly | % Monthly |
---|---|---|---|---|---|
Cincinnati | $42.40 | 5,958 sqft | 29.06% | 58.19% | 3.33% |
Columbus | $43.20 | 6,018 sqft | 34.85% | 51.69% | 2.44% |
Cleveland | $40.80 | 5,167 sqft | 21.06% | 62.99% | 5.12% |
Dayton | $44.00 | 7,153 sqft | 29.04% | 60.82% | 3.29% |
Akron | $44.00 | 6,934 sqft | 30.45% | 60.91% | 3.64% |
Toledo | $40.80 | 6,022 sqft | 33.56% | 56.38% | 2.01% |
Youngstown | $44.80 | 7,311 sqft | 28.68% | 59.69% | 5.43% |
Mason | $43.20 | 6,032 sqft | 28.85% | 58.10% | 3.24% |
Milford | $43.20 | 5,965 sqft | 29.27% | 58.39% | 3.32% |
Norwood | $35.20 | 3,080 sqft | 23.00% | 67.00% | 3.00% |
Data last updated 8 hours ago