Georgia Lawn Care Statistics

Average price of lawn mowing in Georgia

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Weekly $36.80 $48.80 N/A N/A N/A
Every Two Weeks N/A $87.20 $57.60 $65.60 N/A
Every Four Weeks $41.60 N/A N/A N/A N/A

Overall average price of lawn mowing in Georgia: $54.40

Most common lawn services in Georgia

Service Type Percentage
Mowing & Maintenance 88.89%
Weed Control 33.33%
Trimming 33.33%
Fertilization 11.11%

How prices, yard sizes, and frequencies differ by city in Georgia

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
Atlanta $54.40 7,838 sqft 9.06% 69.20% 6.13%
Augusta $54.40 7,855 sqft 11.81% 71.53% 7.18%
Adairsville $54.40 7,837 sqft 9.07% 69.44% 6.01%
Newnan $54.40 7,840 sqft 9.04% 69.23% 6.17%
Dawsonville $54.40 7,839 sqft 9.10% 69.11% 6.21%
Jasper $54.40 7,839 sqft 9.10% 69.11% 6.21%
Jasper $54.40 7,839 sqft 9.10% 69.11% 6.21%
Barnesville $54.40 7,841 sqft 9.06% 69.29% 6.07%
Bremen $54.40 7,843 sqft 8.94% 69.54% 6.10%
Austell $55.20 8,206 sqft 7.94% 71.43% 11.11%

Data last updated 12 hours ago

Locations we service in Georgia

See all locations by state →