Florida Lawn Care Statistics

Average price of lawn mowing in Florida

Frequency 1/8 Acre 1/4 Acre 1/3 Acre 1/2 Acre 1 Acre
Every Two Weeks $39.20 N/A N/A N/A N/A

Overall average price of lawn mowing in Florida: $45.00

Most common lawn services in Florida

Service Type Percentage
Mowing & Maintenance 100.00%

How prices, yard sizes, and frequencies differ by city in Florida

City Average Mowing Price Average Lawn Size % Weekly % Biweekly % Monthly
Orlando $46.40 5,519 sqft 12.82% 60.48% 7.01%
Tampa $42.40 4,808 sqft 13.60% 64.14% 8.20%
Jacksonville $44.80 5,794 sqft 15.12% 63.56% 7.00%
Fort Lauderdale $44.80 4,315 sqft 6.61% 59.84% 16.06%
Miami $44.00 4,526 sqft 3.43% 59.96% 17.99%
Fort Myers $49.60 7,921 sqft 20.44% 61.95% 8.49%
Boca Raton $45.60 5,124 sqft 10.76% 66.32% 9.03%
Sarasota $46.40 6,366 sqft 17.73% 66.31% 8.16%
West Palm Beach $42.40 4,822 sqft 11.16% 64.19% 9.30%
Deltona $46.40 7,107 sqft 10.99% 70.68% 8.38%

Data last updated 7 hours ago

Locations we service in Florida

See all locations by state →